The Forums enable technology discussion involving the framework developers and ESFRI project staff, to develop technical collaboration and exchange good practice - establishing a European strategy for IVOA and RDA activities
Program Organisers: Keith Noddle, Mark Allen, Françoise Genova
(Top level DADI page: WP4: Data Access, Discovery and Interoperability (DADI))
Meeting: 16th/17th April 2018, Edinburgh
Pollock Halls, 18 Holyrood Park Rd, Edinburgh EH16 5AY
The meeting will be held in the Nelson Room within St Leonard's Hall with two further breakout rooms (Cowan Room & Bonnar Room) availabe throughout the meeting.
Venue Information Map Getting here
Catering will be provided both days and a conference dinner will be offered during the evening of 16th (see below).
St Leonard's Hall has Eduroam throughout.
Please arrange your own hotel accommodation. Some examples can be found here or use one of the many hotel booking websites.
A working dinner will be organised Monday evening. Please indicate your attendance and dietary requirements on the registration form.
This is a 'working meeting' so the agenda will be adapted based on the contributions of the participants. Please submit proposals for presentations and topics for the Hack-a-thon sessions in the registration form. Hack-a-thon topics will also be developed on the spot during the meeting.
Mon April 16 | ||
09:30 | Arrivals & coffee | |
10:00 | Welcome | Andy |
10:10 | ASTERICS DADI status / Connection with IVOA | Françoise / Mark A |
10:45 | Break | |
11:15 | Latest pgSphere developments | Markus N |
11:45 | Implementing ADQL 2.1 | Markus D |
12:10 | ADQL 2.1 progress report & what's next | Dave |
12:35 | IVOA provenance metadata : Data Model and services | Mireille |
13:00 | Lunch | |
14:00 | Enabling STC-based discovery in the Registry | Markus D |
14:25 | Describing Science Platform Services | Dave |
14:45 | Firethorn Python client / Auto-complete library | Stelios |
15:05 | Use of Docker and Docker Compose | Dave |
15:30 | Break | |
16:00 | Hack-a-thon Session One | |
17:30 | End of Day One |
Tues April 17 | ||
09:30 | Publishing tools and auth&auth | Marco |
09:45 | IVOA Time Series / Time Domain | François |
10:00 | Time series and VOEvent, progress report | Dave |
10:25 | Datalink, SIAV2, SODA Feedback after a few years of implementation | François / Marco |
10:45 | Break | |
11:15 | Datalink | Carlos |
11:40 | Datalink in TOPCAT and STILTS | Mark T |
12:05 | New features in Aladin for DAL servers: ADQL Join and SODA Asynchronous | Chaitra |
12:30 | Workflow management system for interferometry data | Peter |
13:00 | Lunch | |
14:00 | Hack-a-thon Session Two | |
15:30 | Break | |
16:00 | Hack-a-thon Reports | |
16:30 | Meeting Wrap-up | Francoise |
16:40 | Meeting close |
20:00 | Dinner Bombay Bicycle Club table booked for 12 people |
A page for developing hack-a-thon topics and recording the notes is available here. Please go ahead and edit this page to add extra information or email details to Keith or Dave.