[back to ASTERICS DADI WP4 main wiki page]
ASTERICS, within the scope of WP4 (DADI) Task 4.3 and WP3 (OBELICS) Task 3.4.2, organized a face-to-face meeting on the following topics:
The A&A meeting was a chance to have a set of experts and interested parties discussing various aspects of the authentication and authorization mechanisms with respect to data and service providing and client access and consuming of the latter in the domain of astronomy and its interoperable framework.
The contributed presentations worked out usages specific of the single organizations as well as depicting more genral scenarios and touching critical points in the open standardization framework provided by the IVOA.
The outcomes of the meeting included:
The meeting, even if short and dense, proved important for all the attendees and having dedicated discussion events like this continues to prove efficient with respect to lengthy remote discussions.
Notes reporting the various meeting outcomes can be found here.
Registration handling is done through the ASTRON provided indico platform. Here you can find the (sibling)meeting page and the registration form.
Fur further info contact: marco (dot) molinaro (at) inaf (dot) it.
Final agenda, reflecting the actual schedule for talks and discussions held.
Tuesday 29.01.2019 | |||
---|---|---|---|
10:00 | Get-together & have some coffee | ||
Introduction | |||
10:30 | Welcome & logistics | ||
10:45 | Participants round-the-table introductions | ||
11:00 | Meeting format description | ||
11:15 | Session 1 | ||
Brian Major | Authentication & Authorization at the Canadian Astronomy Data Centre | ||
Markus Demleitner | VOSI, A&A, and the real world | ||
12:30 | lunch | ||
13:30 | Session 2 | ||
Patrick Dowler | Authentication in Web Services and TAP-1.1 specific issues | ||
Mark Taylor | Authentication: A Client [G]UI Perspective | ||
Franco Tinarelli | RAP authenticator application demo | ||
15:30 | break | ||
16:00 | Session 3 | ||
General discussion (chair: Dave Morris) | notes | ||
data behind authentication | |||
labeling data resources for authenticated access | |||
commercial cloud solutions and drawbacks | |||
authenticator solutions, certificates, delegation, proxy modules | |||
18:00 | day 1 sessions closure | ||
(19:30) | Working Dinner (Hostaria Malcanton) | community & networking | |
Wednesday 30.01.2019 | |||
09:00 | Session 4 | ||
Vincenzo Forchì | Data publishing at ESO: How to publish protected astronomical data via VO protocols? | ||
Sara Bertocco | A possible model for SKA Regional Centers interoperability | ||
Peter Hague | Applications of STOA workflow management in Astronomy | ||
Andrea Bignamini | Authentication and Authorization Management in Yabi | ||
10:30 | break | ||
11:00 | Session 5 | ||
Matthew Viljoen | EGI AAI community solutions | ||
General discussion (chair: Morris/Molinaro) | notes | ||
TAP-1.1 Authenticated endpoints | |||
ADQL-2.1 (& DALI) REGION xtype | |||
12:30 | lunch | ||
13:30 | Session 6 | ||
General discussion (chair: Dave Morris) | notes | ||
Credential Delegation | |||
Centralised authentication solution | |||
15:00 | break | ||
15:30 | Session 7 | ||
DataLink-1.1 revision start splinter | notes | ||
16:30 | wrap-up & conclusion | ||
17:00 | end of the meeting |
Participants list can be found here.
The meeting will be held at the INAF - Osservatorio Astronomico di Trieste:
(Villa Bazzoni building)
Via Riccardo Bazzoni, 2
34124 Trieste (TS), Italy
To/From the Trieste Airport there are three possible means of transportation to reach Trieste:
Please arrange your own hotel accommodation. The Observatory is nearby Trieste city center, walking distance (uphill) from it.
A MAP with some hotels and some logistics is available HERE to have an idea of the local transport and accomodation locations.
[back to ASTERICS DADI WP4 main wiki page]