User Tools

Site Tools


open:wp1:deliverables

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

open:wp1:deliverables [2016/02/08 22:31]
meer
open:wp1:deliverables [2018/03/05 08:35] (current)
werkhoven created
Line 1: Line 1:
-====== List of deliverables ​submitted to the EC====== +You can find the list of deliverables on:[[https://www.asterics2020.eu/​documents]]
- +
-^ Number ^promissed^submitted^accepted^name ^ +
-|D1.1|1 Oct 2015|2 Oct 2015|17 Dec 2015|{{:​open:​wp1:​d1.1-653477_exploitation_plan.pdf|D1.1-653477_exploitation_plan.pdf}} | +
-|D1.2|1 Oct 2015|2 Oct 2015|17 Dec 2015|{{:​open:​wp1:​d1.2-653477_collaboration_plan.pdf|D1.2-653477_collaboration_plan.pdf}} | +
-|D2.1|1 Aug 2015|30 Jul 2015|17 Dec 2015|{{:​open:​wp1:​d2.1-653477_asterics_project_website_live.pdf|D2.1-653477_asterics_project_website_live.pdf}} | +
-|D3.1|1 Sep 2015|31 Aug 2015|17 Dec 2015|{{:​open:​wp1:​d3.1-653477_detailed_wp3_project_plan.pdf|D3.1-653477_detailed_wp3_project_plan.pdf}} | +
-|D4.1|1 Oct 2015|3 Nov 2015|--|{{:​open:​wp1:​d4.1-653477_first_asterics_dadi_technology_forum.pdf|D4.1-653477_first_asterics_dadi_technology_forum.pdf}}| +
-|D4.2|1 Dec 2015|internal review| |  | +
-|D4.3|1 Dec 2015|internal review| |  | +
- +
-====== List of WP reports for AGA-2 + AEAB-1 ​on 11 February 2016====== +
-^ WP ^report^presentation^ +
-|WP1| | | +
-|WP2| | | +
-|WP3|{{:​open:​wp1:​obelics_9m_aga_report_v2.pdf|WP3-obelics_9m_aga_report_v2.pdf}} | | +
-|WP4|{{:​open:​wp1:​wp4_aga_11feb2016.pdf|WP4_AGA_11Feb2016.pdf}}| | +
-|WP5|{{:​open:wp1:cleopatra_ga_11-02-2016-v2.pdf|WP5-cleopatra_ga_11-02-2016-v2.pdf}} | |+
  
open/wp1/deliverables.1454967112.txt.gz · Last modified: 2016/02/08 22:31 by meer